Car Price List

Published on July 14th, 2013 | by FM

Mazda Up-To-Date Price List Malaysia

Mazda Motor Corporation is based in Japan and it’s one of the largest automaker in Southeast Asia. Established in 1920 and till today, the company never failed to disappoint it’s customers with a good customer services and product quality.

A Little Fact: Do you know Mazda Japan has produced a whopping 1.3 Million cars till today? 

If you are looking to purchase a Mazda, then you came to the right place as FM presents you the most comprehensive price list and model information of the latest Mazda in Malaysia.

Models Market Price
BT-50 2.5 Common Rail Double Cab 4×4 (M) RM83,170
BT-50 2.5 Common Rail Double Cab 4×4 Auto RM88,170
Mazda 6 2.0 RM155,159
Mazda 6 2.5 RM184,648
Mazda 6 Estate 2.5 RM188,648
CX-5 2.0 2WD RM155,281
CX-5 2.0 4WD RM165,218
Mazda 2 Sedan 1.5 V-Spec RM76,622
Mazda 2 Sedan 1.5 VR-Spec RM78,157
Mazda 2 Sedan 1.5 VS-Spec RM70,668
Mazda 2 1.5 VR-Spec RM82,322
Mazda 2 1.5 VS-Spec RM75,186
Mazda 3 Sedan 1.6 GL RM100,674
Mazda 3 Sedan 2.0 GLS RM120,674
Mazda 3 Hatchback 1.6 GL RM105,953
Mazda 3 Hatchback 2.0 GLS RM125,999
Mazda 3 MPS 2.3 (M) RM175,109
Mazda 5 2.0 RM135,019
Mazda 8 2.3 RM191,928
RX-8 1.3 Manual RM226,699
RX-8 1.3 Automatic RM236,699
MX-5 2.0 RM220,000
CX-7 2.3 2WD RM258,008
CX-7 2.3 4WD RM268,015
CX-9 3.7 4WD RM322,404
CX-9 3.7 2WD RM282,404
BT-50 2.2 (M) High RM87,328
BT-50 2.2 Automatic High RM92,883
BT-50 3.2 High RM104,066

Contact Info

Mazda Malaysia – Bermaz Motor Sdn Bhd

Tel : 1

Like Reading?

Tags: 2013 mazda price list malaysia, latest mazda price list malaysia, mazda malaysia, mazda price list malaysia, new mazda models and price malaysia


About the Author

The leading media company in Malaysia for the social age, intensely focused on delivering high quality original reporting, insights and viral contents.



Back to Top ↑